Junior Open
Event No.9 Girls U18 Singles
| | M.Dunne (1) |  | | | | | |
| | |  | M.Dunne (1) |  | | | |
| | |  | 6/0 6/3 |  | | | |
| | M.Haran |  | |  | | | |
| | | | |  | A.Bowtell |  | |
| | | | |  | 7/6 7/5 |  | |
| | L.Treston |  | |  | |  | |
| | |  | A.Bowtell |  | |  | |
| | |  | 6/0 6/0 | | |  | |
| | A.Bowtell |  | | | |  | |
| | | | | | |  | E.Madiill |
| | | | | | |  | 7/5 7/5 |
| | K.O'Keefe |  | | | |  | |
| | |  | E.Madiill |  | |  | |
| | |  | 6/0 6/0 |  | |  | |
| | E.Madiill |  | |  | |  | |
| | | | |  | E.Madiill |  | |
| | | | |  | 3/6 7/6 6/3 | | |
| | R.O'Hanlon |  | |  | | | |
| | |  | L.McCullough (2) |  | | | |
| | |  | 7/5 6/0 | | | | |
| | L.McCullough (2) |  | | | | | |
|
| Seeds |
| 1 Michelle Dunne |
| 2 Lynsey McCullough |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws