Junior Open
Event No.8 Boys U16 Singles
| | | | R.Grogan (1) |  | | | | | | | |
| | | | |  | R.Grogan (1) |  | | | | | |
| | | | |  | 6/0 6/0 |  | | | | | |
| | S.Lynch |  | |  | |  | | | | | |
| | |  | S.Lynch |  | |  | | | | | |
| | |  | 6/0 6/1 | | |  | | | | | |
| | A.Downes |  | | | |  | | | | | |
| | | | | | |  | R.Grogan (1) |  | | | |
| | | | | | |  | 6/1 6/0 |  | | | |
| | | | R.Cruickshank (7) |  | |  | |  | | | |
| | | | |  | P.English |  | |  | | | |
| | | | |  | 7/6 rtd | | |  | | | |
| | J.Hewitt |  | |  | | | |  | | | |
| | |  | P.English |  | | | |  | | | |
| | |  | 2/6 7/5 6/0 | | | | |  | | | |
| | P.English |  | | | | | |  | | | |
| | | | | | | | |  | R.Grogan (1) |  | |
| | | | | | | | |  | 7/6 6/1 |  | |
| | | | I.O'Connell (5) |  | | | |  | |  | |
| | | | |  | A.O'Connor |  | |  | |  | |
| S.Ryan Flynn |  | | | |  | 6/4 2/6 6/1 |  | |  | |  | |
|  | A.O'Connor |  | |  | |  | |  | |  | |
| A.O'Connor |  | 6/3 6/0 |  | |  | |  | |  | |  | |
| | |  | A.O'Connor |  | |  | |  | |  | |
| M.Cronin |  | |  | 6/1 6/2 | | |  | |  | |  | |
|  | M.Cronin |  | | | |  | |  | |  | |
| J.McAssey |  | 6/3 6/4 | | | | |  | |  | |  | |
| | | | | | |  | J.Hughes (4) |  | |  | |
| | | | | | |  | 6/3 3/6 6/0 | | |  | |
| | | | J.Hughes (4) |  | |  | | | |  | |
| | | | |  | J.Hughes (4) |  | | | |  | |
| B.Cullen |  | | | |  | 4/6 6/2 6/1 | | | | |  | |
|  | R.O'Keefe |  | |  | | | | | |  | |
| R.O'Keefe |  | W/0 |  | |  | | | | | |  | |
| | |  | R.O'Keefe |  | | | | | |  | |
| J.Fogarty |  | |  | 6/0 6/0 | | | | | | |  | |
|  | J.Fogarty |  | | | | | | | |  | |
| E.Moynihan |  | w/o | | | | | | | | |  | |
| | | | | | | | | | |  | R.Grogan (1) |
| U.Ryan Flynn |  | | | | | | | | | |  | 6/1 6/4 |
|  | S.Dunne |  | | | | | | | |  | |
| S.Dunne |  | 6/2 6/1 |  | | | | | | | |  | |
| | |  | T.Lawless |  | | | | | |  | |
| A.Lloyd |  | |  | 4/6 6/4 6/3 |  | | | | | |  | |
|  | T.Lawless |  | |  | | | | | |  | |
| T.Lawless |  | 6/3 7/6 | | |  | | | | | |  | |
| | | | |  | S.Martin (3) |  | | | |  | |
| | | | |  | 7/5 6/4 |  | | | |  | |
| | | | S.Martin (3) |  | |  | | | |  | |
| | | | | | |  | S.Martin (3) |  | |  | |
| H.Lavin |  | | | | | |  | 3/6 6/1 6/3 |  | |  | |
|  | H.Lavin |  | | | |  | |  | |  | |
| L.McGahren |  | 6/0 6/1 |  | | | |  | |  | |  | |
| | |  | V.Jones |  | |  | |  | |  | |
| V.Jones |  | |  | 6/4 6/4 |  | |  | |  | |  | |
|  | V.Jones |  | |  | |  | |  | |  | |
| D.O'Reilly |  | 6/0 6/1 | | |  | |  | |  | |  | |
| | | | |  | M.Johnston (6) |  | |  | |  | |
| | | | |  | 6/2 3/6 7/5 | | |  | |  | |
| | | | M.Johnston (6) |  | | | |  | |  | |
| | | | | | | | |  | J.Laurynas (8) |  | |
| R.Clarke |  | | | | | | | |  | 6/3 6/4 | | |
|  | R.Clarke |  | | | | | |  | | | |
| F.Crowley |  | 6/0 6/4 |  | | | | | |  | | | |
| | |  | O.McCormack |  | | | |  | | | |
| | |  | 6/2 6/1 |  | | | |  | | | |
| | O.McCormack |  | |  | | | |  | | | |
| | | | |  | J.Laurynas (8) |  | |  | | | |
| | | | |  | 6/4 6/1 |  | |  | | | |
| | | | J.Laurynas (8) |  | |  | |  | | | |
| | | | | | |  | J.Laurynas (8) |  | | | |
| | | | | | |  | 6/2 6/4 | | | | |
| | P.Dalton |  | | | |  | | | | | |
| | |  | S.Waters |  | |  | | | | | |
| | |  | 6/0 6/0 |  | |  | | | | | |
| | S.Waters |  | |  | |  | | | | | |
| | | | |  | C.Stephens (2) |  | | | | | |
| | | | |  | 6/3 6/3 | | | | | | |
| | | | C.Stephens (2) |  | | | | | | | |
|
| Seeds |
| 1 Roman Grogan |
| 2 Conor Stephens |
| 3 Stephen Martin |
| 4 Jack Hughes |
| 5 Ian O'Connell |
| 6 Mike Johnston |
| 7 Rory Cruickshank |
| 8 Jaunius Laurynas |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws