Junior Open
Event No.7 Girls U16 Singles
| | | | S.McRann (1) |  | | | | | |
| | | | |  | S.McRann (1) |  | | | |
| V.Taaffe |  | | | |  | 7/5 6/2 |  | | | |
|  | V.Taaffe |  | |  | |  | | | |
| E.O'Rourke |  | 7/6 3/6 6/4 |  | |  | |  | | | |
| | |  | V.Taaffe |  | |  | | | |
| K.Rowley |  | |  | 5/7 6/4 6/2 | | |  | | | |
|  | K.Cassidy |  | | | |  | | | |
| K.Cassidy |  | W/0 | | | | |  | | | |
| | | | | | |  | S.McRann (1) |  | |
| | | | | | |  | 6/1 6/2 |  | |
| | | | N.Gray (4) |  | |  | |  | |
| | | | |  | R.Coleman |  | |  | |
| C.Keogh |  | | | |  | 7/5 6/3 | | |  | |
|  | C.Keogh |  | |  | | | |  | |
| H.Matthews |  | w/o |  | |  | | | |  | |
| | |  | R.Coleman |  | | | |  | |
| R.Coleman |  | |  | 6/4 6/2 | | | | |  | |
|  | R.Coleman |  | | | | | |  | |
| C.O'Connell |  | 3/6 6/1 7/6 | | | | | | |  | |
| | | | | | | | |  | S.McRann (1) |
| F.O'Gorman |  | | | | | | | |  | 1/6 6/4 6/3 |
|  | A.Nolan |  | | | | | |  | |
| A.Nolan |  | 6/0 6/0 |  | | | | | |  | |
| | |  | A.Nolan |  | | | |  | |
| L.Gibney |  | |  | 6/4 3/6 6/3 |  | | | |  | |
|  | L.Gibney |  | |  | | | |  | |
| R.Nulty |  | 6/1 6/3 | | |  | | | |  | |
| | | | |  | C.Duffy (3) |  | |  | |
| | | | |  | 6/3 1/6 6/4 |  | |  | |
| | | | C.Duffy (3) |  | |  | |  | |
| | | | | | |  | H.Morrissey (2) |  | |
| | | | | | |  | 7/5 6/3 | | |
| | R.Keenan |  | | | |  | | | |
| | |  | A.Tully |  | |  | | | |
| A.Tully |  | |  | 6/1 6/0 |  | |  | | | |
|  | A.Tully |  | |  | |  | | | |
| H.Reddy |  | w/o | | |  | |  | | | |
| | | | |  | H.Morrissey (2) |  | | | |
| | | | |  | 3/6 6/3 6/3 | | | | |
| | | | H.Morrissey (2) |  | | | | | |
|
| Seeds |
| 1 Susan McRann |
| 2 Hannah May Morrissey |
| 3 Christine Duffy |
| 4 Nicola Gray |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws