Junior Open
Event No.6 Boys U14 Singles
| | | | R.Hurley (1) |  | | | | | | | | | |
| | | | |  | R.Hurley (1) |  | | | | | | | |
| | | | |  | 6/0 6/0 |  | | | | | | | |
| | R.Diffley |  | |  | |  | | | | | | | |
| | |  | P.Kilcoyne |  | |  | | | | | | | |
| | |  | 6/0 6/4 | | |  | | | | | | | |
| | P.Kilcoyne |  | | | |  | | | | | | | |
| | | | | | |  | R.Hurley (1) |  | | | | | |
| | | | | | |  | 6/0 6/2 |  | | | | | |
| | | | S.Healy |  | |  | |  | | | | | |
| | | | |  | S.Healy |  | |  | | | | | |
| | | | |  | 6/3 6/4 | | |  | | | | | |
| | B.Dillon |  | |  | | | |  | | | | | |
| | |  | B.Dillon |  | | | |  | | | | | |
| | |  | 6/3 6/0 | | | | |  | | | | | |
| | E.Considine |  | | | | | |  | | | | | |
| | | | | | | | |  | R.Hurley (1) |  | | | |
| | | | | | | | |  | 6/1 6/0 |  | | | |
| | | | B.Dempsey (7) |  | | | |  | |  | | | |
| | | | |  | B.Dempsey (7) |  | |  | |  | | | |
| | | | |  | 4/6 6/0 6/2 |  | |  | |  | | | |
| | R.Burke |  | |  | |  | |  | |  | | | |
| | |  | R.Burke |  | |  | |  | |  | | | |
| | |  | 6/1 6/1 | | |  | |  | |  | | | |
| | B.McAuley |  | | | |  | |  | |  | | | |
| | | | | | |  | B.Dempsey (7) |  | |  | | | |
| | | | | | |  | 6/2 6/1 | | |  | | | |
| | | | C.Cassidy |  | |  | | | |  | | | |
| | | | |  | C.Cassidy |  | | | |  | | | |
| | | | |  | 5/7 6/2 6/3 | | | | |  | | | |
| | M.McCarthy |  | |  | | | | | |  | | | |
| | |  | E.Kliosinski |  | | | | | |  | | | |
| | |  | 6/1 6/2 | | | | | | |  | | | |
| | E.Kliosinski |  | | | | | | | |  | | | |
| | | | | | | | | | |  | R.Hurley (1) |  | |
| | | | | | | | | | |  | 7/5 4/6 6/0 |  | |
| | | | J.Bourne (5) |  | | | | | |  | |  | |
| | | | |  | J.Bourne (5) |  | | | |  | |  | |
| | | | |  | 6/2 6/0 |  | | | |  | |  | |
| | A.Chan |  | |  | |  | | | |  | |  | |
| | |  | C.Grant1 |  | |  | | | |  | |  | |
| | |  | 6/3 6/4 | | |  | | | |  | |  | |
| | C.Grant1 |  | | | |  | | | |  | |  | |
| | | | | | |  | J.Bourne (5) |  | |  | |  | |
| | | | | | |  | 6/7 7/6 6/0 |  | |  | |  | |
| | | | T.McHugh |  | |  | |  | |  | |  | |
| | | | |  | T.McHugh |  | |  | |  | |  | |
| | | | |  | 7/6 6/2 | | |  | |  | |  | |
| | M.Heagney |  | |  | | | |  | |  | |  | |
| | |  | C.Jones |  | | | |  | |  | |  | |
| | |  | 6/2 6/3 | | | | |  | |  | |  | |
| | C.Jones |  | | | | | |  | |  | |  | |
| | | | | | | | |  | R.Duginan (4) |  | |  | |
| | | | | | | | |  | 6/4 6/0 | | |  | |
| | | | R.Duginan (4) |  | | | |  | | | |  | |
| | | | |  | R.Duginan (4) |  | |  | | | |  | |
| | | | |  | 6/3 6/1 |  | |  | | | |  | |
| | M.Crowley |  | |  | |  | |  | | | |  | |
| | |  | D.Roche |  | |  | |  | | | |  | |
| | |  | 6/0 6/0 | | |  | |  | | | |  | |
| | D.Roche |  | | | |  | |  | | | |  | |
| | | | | | |  | R.Duginan (4) |  | | | |  | |
| | | | | | |  | 6/2 6/2 | | | | |  | |
| | | | H.Crowe |  | |  | | | | | |  | |
| | | | |  | H.Crowe |  | | | | | |  | |
| | | | |  | 6/2 6/4 | | | | | | |  | |
| | A.Rasmussen |  | |  | | | | | | | |  | |
| | |  | A.Rasmussen |  | | | | | | | |  | |
| | |  | 6/7 7/5 6/1 | | | | | | | | |  | |
| | C.Grant2 |  | | | | | | | | | |  | |
| | | | | | | | | | | | |  | D.Glavin (2) |
| | | | | | | | | | | | |  | 6/4 6/2 |
| | J.Lawless |  | | | | | | | | | |  | |
| | |  | D.Bermingham |  | | | | | | | |  | |
| | |  | 6/0 2/0 rtd |  | | | | | | | |  | |
| | D.Bermingham |  | |  | | | | | | | |  | |
| | | | |  | D.Bermingham |  | | | | | |  | |
| | | | |  | W/0 |  | | | | | |  | |
| | | | J.Devine |  | |  | | | | | |  | |
| | | | | | |  | R.Campbell (3) |  | | | |  | |
| | | | | | |  | 6/0 6/0 |  | | | |  | |
| | E.Morrissey |  | | | |  | |  | | | |  | |
| | |  | M.Hannon |  | |  | |  | | | |  | |
| | |  | W/0 |  | |  | |  | | | |  | |
| | M.Hannon |  | |  | |  | |  | | | |  | |
| | | | |  | R.Campbell (3) |  | |  | | | |  | |
| | | | |  | 6/0 6/0 | | |  | | | |  | |
| | | | R.Campbell (3) |  | | | |  | | | |  | |
| | | | | | | | |  | R.Campbell (3) |  | |  | |
| | | | | | | | |  | 6/0 7/5 |  | |  | |
| | C.Brady |  | | | | | |  | |  | |  | |
| | |  | P.Wilson |  | | | |  | |  | |  | |
| | |  | 7/5 7/5 |  | | | |  | |  | |  | |
| | P.Wilson |  | |  | | | |  | |  | |  | |
| | | | |  | O.O Sullivan Hamill |  | |  | |  | |  | |
| | | | |  | 6/2 6/4 |  | |  | |  | |  | |
| | | | O.O Sullivan Hamill |  | |  | |  | |  | |  | |
| | | | | | |  | R.Glancy (6) |  | |  | |  | |
| | | | | | |  | 6/0 6/3 | | |  | |  | |
| | T.Harrison |  | | | |  | | | |  | |  | |
| | |  | R.Raymundo |  | |  | | | |  | |  | |
| | |  | 6/1 6/0 |  | |  | | | |  | |  | |
| | R.Raymundo |  | |  | |  | | | |  | |  | |
| | | | |  | R.Glancy (6) |  | | | |  | |  | |
| | | | |  | 7/6 6/2 | | | | |  | |  | |
| | | | R.Glancy (6) |  | | | | | |  | |  | |
| | | | | | | | | | |  | D.Glavin (2) |  | |
| | | | | | | | | | |  | 6/2 6/3 | | |
| | D.Cosgrove |  | | | | | | | |  | | | |
| | |  | M.Hand |  | | | | | |  | | | |
| | |  | 7/5 6/4 |  | | | | | |  | | | |
| | M.Hand |  | |  | | | | | |  | | | |
| | | | |  | J.Tougher |  | | | |  | | | |
| | | | |  | 6/1 6/1 |  | | | |  | | | |
| | | | J.Tougher |  | |  | | | |  | | | |
| | | | | | |  | J.Tougher |  | |  | | | |
| | | | | | |  | 6/3 6/0 |  | |  | | | |
| | A.Orr |  | | | |  | |  | |  | | | |
| | |  | A.Orr |  | |  | |  | |  | | | |
| | |  | w/o |  | |  | |  | |  | | | |
| | P.Clarke |  | |  | |  | |  | |  | | | |
| | | | |  | S.Maher (8) |  | |  | |  | | | |
| | | | |  | 6/3 6/1 | | |  | |  | | | |
| | | | S.Maher (8) |  | | | |  | |  | | | |
| | | | | | | | |  | D.Glavin (2) |  | | | |
| | | | | | | | |  | 6/4 7/5 | | | | |
| | G.Holmes |  | | | | | |  | | | | | |
| | |  | K.Murphy |  | | | |  | | | | | |
| | |  | 6/1 7/6 |  | | | |  | | | | | |
| | K.Murphy |  | |  | | | |  | | | | | |
| | | | |  | H.McHugh |  | |  | | | | | |
| | | | |  | 6/4 6/3 |  | |  | | | | | |
| | | | H.McHugh |  | |  | |  | | | | | |
| | | | | | |  | D.Glavin (2) |  | | | | | |
| | | | | | |  | 6/4 7/6 | | | | | | |
| | H.Law |  | | | |  | | | | | | | |
| | |  | H.Law |  | |  | | | | | | | |
| | |  | 6/3 7/6 |  | |  | | | | | | | |
| | O.Ferriter |  | |  | |  | | | | | | | |
| | | | |  | D.Glavin (2) |  | | | | | | | |
| | | | |  | 6/0 6/0 | | | | | | | | |
| | | | D.Glavin (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Ross Hurley |
| 2 Darragh Glavin |
| 3 Ross Campbell |
| 4 Rory Duginan |
| 5 Jamie Bourne |
| 6 Rossa Glancy |
| 7 Brendan Dempsey |
| 8 Shane Maher |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws