Junior Open
Event No.5 Girls U14 Singles
| | | | B.O'Hanlon (1) |  | | | | | | | |
| | | | |  | B.O'Hanlon (1) |  | | | | | |
| | | | |  | 6/2 6/3 |  | | | | | |
| | S.Ryan |  | |  | |  | | | | | |
| | |  | A.Drummy |  | |  | | | | | |
| N.Murray |  | |  | 6/1 6/4 | | |  | | | | | |
|  | A.Drummy |  | | | |  | | | | | |
| A.Drummy |  | 6/1 3/6 6/0 | | | | |  | | | | | |
| | | | | | |  | B.O'Hanlon (1) |  | | | |
| | | | | | |  | 6/4 6/3 |  | | | |
| | | | A.Ryan (7) |  | |  | |  | | | |
| | | | |  | A.Ryan (7) |  | |  | | | |
| S.Powell |  | | | |  | 6/1 6/2 | | |  | | | |
|  | C.Treston |  | |  | | | |  | | | |
| C.Treston |  | 6/4 6/4 |  | |  | | | |  | | | |
| | |  | E.McVerry |  | | | |  | | | |
| E.McVerry |  | |  | 6/3 6/3 | | | | |  | | | |
|  | E.McVerry |  | | | | | |  | | | |
| G.Deane |  | 6/2 6/1 | | | | | | |  | | | |
| | | | | | | | |  | B.O'Hanlon (1) |  | |
| | | | | | | | |  | 6/3 6/3 |  | |
| | | | Z.Ryan Flynn (6) |  | | | |  | |  | |
| | | | |  | Z.Ryan Flynn (6) |  | |  | |  | |
| V.Kinsella |  | | | |  | 6/3 6/1 |  | |  | |  | |
|  | V.Kinsella |  | |  | |  | |  | |  | |
| S.Ryan Bovey |  | W/0 |  | |  | |  | |  | |  | |
| | |  | P.Ward |  | |  | |  | |  | |
| P.Ward |  | |  | 6/0 6/1 | | |  | |  | |  | |
|  | P.Ward |  | | | |  | |  | |  | |
| R.Flynn |  | 6/2 6/4 | | | | |  | |  | |  | |
| | | | | | |  | A.Clarke (4) |  | |  | |
| | | | | | |  | 7/5 6/2 | | |  | |
| | | | A.Clarke (4) |  | |  | | | |  | |
| | | | |  | A.Clarke (4) |  | | | |  | |
| C.McKenna |  | | | |  | 6/1 6/0 | | | | |  | |
|  | C.McKenna |  | |  | | | | | |  | |
| E.Doyle |  | 1/6 6/3 6/2 |  | |  | | | | | |  | |
| | |  | A.McGrath |  | | | | | |  | |
| M.Bouhier |  | |  | 6/1 6/2 | | | | | | |  | |
|  | A.McGrath |  | | | | | | | |  | |
| A.McGrath |  | 6/0 6/1 | | | | | | | | |  | |
| | | | | | | | | | |  | E.Murphy (3) |
| C.Kos |  | | | | | | | | | |  | 6/0 7/5 |
|  | S.Kinsella |  | | | | | | | |  | |
| S.Kinsella |  | 6/4 6/7 6/3 |  | | | | | | | |  | |
| | |  | S.Kinsella |  | | | | | |  | |
| M.Murphy |  | |  | 6/0 6/1 |  | | | | | |  | |
|  | M.Murphy |  | |  | | | | | |  | |
| C.Cavey |  | W/0 | | |  | | | | | |  | |
| | | | |  | E.Murphy (3) |  | | | |  | |
| | | | |  | 6/0 6/0 |  | | | |  | |
| | | | E.Murphy (3) |  | |  | | | |  | |
| | | | | | |  | E.Murphy (3) |  | |  | |
| S.Lawless |  | | | | | |  | 7/5 6/2 |  | |  | |
|  | S.Lawless |  | | | |  | |  | |  | |
| D.Malone |  | 6/3 6/1 |  | | | |  | |  | |  | |
| | |  | S.Lawless |  | |  | |  | |  | |
| S.McHugh |  | |  | 6/2 6/2 |  | |  | |  | |  | |
|  | R.Gaffney |  | |  | |  | |  | |  | |
| R.Gaffney |  | W/0 | | |  | |  | |  | |  | |
| | | | |  | G.O'Neill (5) |  | |  | |  | |
| | | | |  | 6/1 6/1 | | |  | |  | |
| | | | G.O'Neill (5) |  | | | |  | |  | |
| | | | | | | | |  | E.Murphy (3) |  | |
| C.O'Donovan |  | | | | | | | |  | 6/3 0/6 6/3 | | |
|  | N.Cavey |  | | | | | |  | | | |
| N.Cavey |  | 6/0 6/1 |  | | | | | |  | | | |
| | |  | J.Fennelly |  | | | |  | | | |
| J.Crotty |  | |  | 7/6 6/3 |  | | | |  | | | |
|  | J.Fennelly |  | |  | | | |  | | | |
| J.Fennelly |  | 6/0 6/0 | | |  | | | |  | | | |
| | | | |  | J.Fennelly |  | |  | | | |
| | | | |  | 6/0 6/2 |  | |  | | | |
| | | | K.Lloyd (8) |  | |  | |  | | | |
| | | | | | |  | S.Kennedy (2) |  | | | |
| | | | | | |  | 6/1 6/2 | | | | |
| | J.Daly |  | | | |  | | | | | |
| | |  | J.Daly |  | |  | | | | | |
| | |  | 6/3 6/2 |  | |  | | | | | |
| | O.Crossan |  | |  | |  | | | | | |
| | | | |  | S.Kennedy (2) |  | | | | | |
| | | | |  | 6/1 6/0 | | | | | | |
| | | | S.Kennedy (2) |  | | | | | | | |
|
| Seeds |
| 1 Becky O'Hanlon |
| 2 Sinead Kennedy |
| 3 Elizabeth Murphy |
| 4 Alison Clarke |
| 5 Grainne O'Neill |
| 6 Zoe Ryan Flynn |
| 7 Amy Ryan |
| 8 Kate Lloyd |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws