Junior Open
Event No.4 Boys U12 Singles
| | | | R.Dudley (1) |  | | | | | | | |
| | | | |  | R.Dudley (1) |  | | | | | |
| M.Keenan |  | | | |  | 6/1 6/1 |  | | | | | |
|  | M.Keenan |  | |  | |  | | | | | |
| M.Lynch |  | 6/1 6/0 |  | |  | |  | | | | | |
| | |  | E.Fitzsimons |  | |  | | | | | |
| E.Fitzsimons |  | |  | 6/3 6/1 | | |  | | | | | |
|  | E.Fitzsimons |  | | | |  | | | | | |
| D.Walsh |  | 6/0 6/3 | | | | |  | | | | | |
| | | | | | |  | R.Dudley (1) |  | | | |
| | | | | | |  | 6/2 6/0 |  | | | |
| | | | O.O'Hoisin (7) |  | |  | |  | | | |
| | | | |  | B.Nulty |  | |  | | | |
| M.Clarkson |  | | | |  | 6/3 6/3 | | |  | | | |
|  | B.Nulty |  | |  | | | |  | | | |
| B.Nulty |  | 6/2 6/4 |  | |  | | | |  | | | |
| | |  | B.Nulty |  | | | |  | | | |
| J.O'Toole |  | |  | 3/6 6/4 6/0 | | | | |  | | | |
|  | S.O'Donnell |  | | | | | |  | | | |
| S.O'Donnell |  | 6/3 6/2 | | | | | | |  | | | |
| | | | | | | | |  | R.Dudley (1) |  | |
| | | | | | | | |  | 6/1 6/0 |  | |
| | | | D.Gardiner (6) |  | | | |  | |  | |
| | | | |  | D.Gardiner (6) |  | |  | |  | |
| M.Dowling |  | | | |  | 7/5 7/5 |  | |  | |  | |
|  | J.Crossan |  | |  | |  | |  | |  | |
| J.Crossan |  | 6/1 6/2 |  | |  | |  | |  | |  | |
| | |  | J.Crossan |  | |  | |  | |  | |
| D.Kos |  | |  | 6/2 6/1 | | |  | |  | |  | |
|  | D.Kos |  | | | |  | |  | |  | |
| E.Collins |  | 7/6 2/6 7/5 | | | | |  | |  | |  | |
| | | | | | |  | D.Gardiner (6) |  | |  | |
| | | | | | |  | 4/6 6/4 6/1 | | |  | |
| | | | P.King (4) |  | |  | | | |  | |
| | | | |  | P.King (4) |  | | | |  | |
| H.Lloyd |  | | | |  | 6/0 6/3 | | | | |  | |
|  | A.Foy |  | |  | | | | | |  | |
| A.Foy |  | 6/1 6/3 |  | |  | | | | | |  | |
| | |  | J.Lindberg |  | | | | | |  | |
| J.Lindberg |  | |  | 6/7 6/1 6/3 | | | | | | |  | |
|  | J.Lindberg |  | | | | | | | |  | |
| J.Mullarkey |  | 6/0 6/0 | | | | | | | | |  | |
| | | | | | | | | | |  | R.Dudley (1) |
| L.Phelan |  | | | | | | | | | |  | 4/6 6/2 6/2 |
|  | L.Phelan |  | | | | | | | |  | |
| D.Roche |  | W/0 |  | | | | | | | |  | |
| | |  | C.McKendry |  | | | | | |  | |
| C.McKendry |  | |  | 6/2 6/2 |  | | | | | |  | |
|  | C.McKendry |  | |  | | | | | |  | |
| A.Roche |  | 6/2 6/4 | | |  | | | | | |  | |
| | | | |  | S.Walsh (3) |  | | | |  | |
| | | | |  | 6/0 6/0 |  | | | |  | |
| | | | S.Walsh (3) |  | |  | | | |  | |
| | | | | | |  | S.Walsh (3) |  | |  | |
| C.Maher |  | | | | | |  | 6/0 6/0 |  | |  | |
|  | C.Maher |  | | | |  | |  | |  | |
| B.Lawless |  | 6/2 6/1 |  | | | |  | |  | |  | |
| | |  | J.Fennelly |  | |  | |  | |  | |
| J.Fennelly |  | |  | 7/5 6/0 |  | |  | |  | |  | |
|  | J.Fennelly |  | |  | |  | |  | |  | |
| J.Gilroy |  | 6/1 6/0 | | |  | |  | |  | |  | |
| | | | |  | G.Glynn (5) |  | |  | |  | |
| | | | |  | 5/7 7/6 6/1 | | |  | |  | |
| | | | G.Glynn (5) |  | | | |  | |  | |
| | | | | | | | |  | P.Mimnagh Fleming (2) |  | |
| D.Whyms |  | | | | | | | |  | 5/7 1/5 RTD | | |
|  | A.Gleeson |  | | | | | |  | | | |
| A.Gleeson |  | 6/2 6/2 |  | | | | | |  | | | |
| | |  | A.Gleeson |  | | | |  | | | |
| C.Manning |  | |  | 6/3 7/6 |  | | | |  | | | |
|  | C.Manning |  | |  | | | |  | | | |
| E.O'Connor |  | 6/2 6/2 | | |  | | | |  | | | |
| | | | |  | D.Matthews (8) |  | |  | | | |
| | | | |  | 4/6 6/3 6/2 |  | |  | | | |
| | | | D.Matthews (8) |  | |  | |  | | | |
| | | | | | |  | P.Mimnagh Fleming (2) |  | | | |
| A.Holmes |  | | | | | |  | 6/0 6/0 | | | | |
|  | S.Foy |  | | | |  | | | | | |
| S.Foy |  | 6/0 6/1 |  | | | |  | | | | | |
| | |  | S.Foy |  | |  | | | | | |
| | |  | 6/2 6/4 |  | |  | | | | | |
| | S.Biggam |  | |  | |  | | | | | |
| | | | |  | P.Mimnagh Fleming (2) |  | | | | | |
| | | | |  | 6/0 6/0 | | | | | | |
| | | | P.Mimnagh Fleming (2) |  | | | | | | | |
|
| Seeds |
| 1 Robert Dudley |
| 2 Peter Mimnagh Fleming |
| 3 Sam Walsh |
| 4 Philip King |
| 5 Gavin Glynn |
| 6 David Gardiner |
| 7 Osgar O'Hoisin |
| 8 David Matthews |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws