Junior Open
Event No.3 Girls U12 Singles
| | | | J.O'Brien (1) |  | | | | | | | |
| | | | |  | J.O'Brien (1) |  | | | | | |
| | | | |  | 6/2 6/4 |  | | | | | |
| | S.Doyle |  | |  | |  | | | | | |
| | |  | S.Doyle |  | |  | | | | | |
| | |  | 6/0 6/1 | | |  | | | | | |
| | R.O'Donovan |  | | | |  | | | | | |
| | | | | | |  | J.O'Brien (1) |  | | | |
| | | | | | |  | 6/3 6/1 |  | | | |
| | | | A.Ryan Flynn (7) |  | |  | |  | | | |
| | | | |  | A.Ryan Flynn (7) |  | |  | | | |
| | | | |  | 6/4 6/4 | | |  | | | |
| | H.Judge |  | |  | | | |  | | | |
| | |  | H.Judge |  | | | |  | | | |
| | |  | W/0 | | | | |  | | | |
| | D.Roche |  | | | | | |  | | | |
| | | | | | | | |  | J.O'Brien (1) |  | |
| | | | | | | | |  | 6/2 7/5 |  | |
| | | | G.McEntaggart (5) |  | | | |  | |  | |
| | | | |  | G.McEntaggart (5) |  | |  | |  | |
| | | | |  | 6/3 6/1 |  | |  | |  | |
| | T.McElroy |  | |  | |  | |  | |  | |
| | |  | T.McElroy |  | |  | |  | |  | |
| C.Gardiner |  | |  | 6/2 6/1 | | |  | |  | |  | |
|  | C.Gardiner |  | | | |  | |  | |  | |
| N.Ahern |  | 1-6 6-1 6-3 | | | | |  | |  | |  | |
| | | | | | |  | H.Monahan (4) |  | |  | |
| | | | | | |  | 3/6 6/1 6/1 | | |  | |
| | | | H.Monahan (4) |  | |  | | | |  | |
| | | | |  | H.Monahan (4) |  | | | |  | |
| C.Martin |  | | | |  | 6/0 6/0 | | | | |  | |
|  | C.Martin |  | |  | | | | | |  | |
| K.Ferris |  | 6/0 6/1 |  | |  | | | | | |  | |
| | |  | E.Casey |  | | | | | |  | |
| E.Casey |  | |  | 6/0 6/2 | | | | | | |  | |
|  | E.Casey |  | | | | | | | |  | |
| K.Gaffney |  | 7/5 7/5 | | | | | | | | |  | |
| | | | | | | | | | |  | J.O'Brien (1) |
| S.McGuirk |  | | | | | | | | | |  | 5/7 7/5 6/1 |
|  | S.Crowe |  | | | | | | | |  | |
| S.Crowe |  | 6/0 6/0 |  | | | | | | | |  | |
| | |  | R.Lawless |  | | | | | |  | |
| E.Bouhier |  | |  | 6/1 6/0 |  | | | | | |  | |
|  | R.Lawless |  | |  | | | | | |  | |
| R.Lawless |  | 6/2 6/2 | | |  | | | | | |  | |
| | | | |  | C.Lynch (3) |  | | | |  | |
| | | | |  | 6/2 6/1 |  | | | |  | |
| | | | C.Lynch (3) |  | |  | | | |  | |
| | | | | | |  | C.Lynch (3) |  | |  | |
| A.Quinsey |  | | | | | |  | 6/3 6/3 |  | |  | |
|  | I.O'Reilly |  | | | |  | |  | |  | |
| I.O'Reilly |  | 6/1 6/3 |  | | | |  | |  | |  | |
| | |  | I.O'Reilly |  | |  | |  | |  | |
| | |  | 6/0 6/0 |  | |  | |  | |  | |
| | R.Gray |  | |  | |  | |  | |  | |
| | | | |  | S.Devine (6) |  | |  | |  | |
| | | | |  | 6/2 6/4 | | |  | |  | |
| | | | S.Devine (6) |  | | | |  | |  | |
| | | | | | | | |  | C.Lynch (3) |  | |
| | | | | | | | |  | 7/6 4/6 6/2 | | |
| | R.Dillon |  | | | | | |  | | | |
| | |  | E.Fennelly |  | | | |  | | | |
| | |  | 7/6 6/4 |  | | | |  | | | |
| | E.Fennelly |  | |  | | | |  | | | |
| | | | |  | C.Bowe (8) |  | |  | | | |
| | | | |  | 7/5 6/2 |  | |  | | | |
| | | | C.Bowe (8) |  | |  | |  | | | |
| | | | | | |  | E.Cahill (2) |  | | | |
| | | | | | |  | 7/5 6/0 | | | | |
| | C.O'Toole |  | | | |  | | | | | |
| | |  | C.O'Toole |  | |  | | | | | |
| | |  | w/o |  | |  | | | | | |
| | A.Wynne |  | |  | |  | | | | | |
| | | | |  | E.Cahill (2) |  | | | | | |
| | | | |  | 6/1 6/1 | | | | | | |
| | | | E.Cahill (2) |  | | | | | | | |
|
| Seeds |
| 1 Jane O'Brien |
| 2 Emily Cahill |
| 3 Caroline Lynch |
| 4 Holly Monahan |
| 5 Grainne McEntaggart |
| 6 Sally Devine |
| 7 Aubree Ryan Flynn |
| 8 Ciana Bowe |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws