Junior Open
Event No.10 Boys U18 Singles
| | | | C.Fitzgerald (1) |  | | | | | |
| | | | |  | C.Fitzgerald (1) |  | | | |
| | | | |  | 6/1 6/2 |  | | | |
| | T.Browne |  | |  | |  | | | |
| | |  | T.Browne |  | |  | | | |
| I.Stephens |  | |  | 6/3 6/1 | | |  | | | |
|  | R.Whyte |  | | | |  | | | |
| R.Whyte |  | 6/1 6/2 | | | | |  | | | |
| | | | | | |  | C.Fitzgerald (1) |  | |
| | | | | | |  | 6/2 6/1 |  | |
| | | | J.Glancy (3) |  | |  | |  | |
| | | | |  | C.Rogers |  | |  | |
| A.Baugh |  | | | |  | w/o | | |  | |
|  | C.Rogers |  | |  | | | |  | |
| C.Rogers |  | 6/1 6/3 |  | |  | | | |  | |
| | |  | C.Rogers |  | | | |  | |
| S.Murtagh |  | |  | 6/4 6/3 | | | | |  | |
|  | D.O'Beirne |  | | | | | |  | |
| D.O'Beirne |  | 6/1 6/1 | | | | | | |  | |
| | | | | | | | |  | C.Fitzgerald (1) |
| J.Maher |  | | | | | | | |  | 6/3 6/3 |
|  | J.Maher |  | | | | | |  | |
| J.Bodkin |  | 7/5 7/6 |  | | | | | |  | |
| | |  | M.Naughton |  | | | |  | |
| M.Naughton |  | |  | 6/2 6/2 |  | | | |  | |
|  | M.Naughton |  | |  | | | |  | |
| J.Toomey |  | 6/2 6/2 | | |  | | | |  | |
| | | | |  | M.Naughton |  | |  | |
| | | | |  | 6/1 7/5 |  | |  | |
| | | | J.Clarke (4) |  | |  | |  | |
| | | | | | |  | M.Naughton |  | |
| M.English |  | | | | | |  | 6/7 6/1 6/2 | | |
|  | M.English |  | | | |  | | | |
| J.Murphy |  | 6/0 6/1 |  | | | |  | | | |
| | |  | M.English |  | |  | | | |
| | |  | 6/1 6/3 |  | |  | | | |
| | K.O'Donnell |  | |  | |  | | | |
| | | | |  | B.Mulligan (2) |  | | | |
| | | | |  | 6/0 6/0 | | | | |
| | | | B.Mulligan (2) |  | | | | | |
|
| Seeds |
| 1 Ciaran Fitzgerald |
| 2 Brendan Mulligan |
| 3 Justin Glancy |
| 4 John Clarke |
Issued on Sat 14 Apr 2007 at 16:40
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws